European Travel Guide  
Home
Best European Driving Tours
Customized Tours
Special & Event Tours
Sightseeing, Activities, Shows and much more
European Car Rentals
Motorhomes Rentals
Hotels Worldwide
Apartments & Villas
Book all major European ferries simply and securely online!
Trains & Eurailpass
Travel Insurance
European Travel Newsletter
Digital Postcard
 
 
You can call us using Skype
 
Switzerland
 
Car Rental Bargain Breaks 2008
 
Switzerland
 
 
Group Car Rental Size
Manual / Automatic
Days 3-4
per day
Weekly
5-7 days
up to -13
per day
up to -30
per day
* Please select one car group
Low Season rates from Jan 01, 2008 to June 30,2008
September 01, 2008 to November 30, 2008
A Hyundai Atos 1.0 (M) 75 302 37 34
A1 VW Polo A/C (M) 75 321 44 38
B * Smart ForFour (M) 80 324 39 35
B1 * Opel Meriva, A/C (M) 75 325 44 39
B5 * Ford Focus, A/C (M) 77 330 45 39
C Peugeot 307 1.6, A/C (M) 84 335 42 38
B8 * BMW 1series, A/C (M) 79 343 46 40
I1 * Opel Astra Caravan, A/C (M) 80 346 46 42
CE Peugeot 307 Break Station Wagon, A/C (M) 87 358 48 45
C5 * VW Passat, A/C (M) 84 368 50 44
D Mercedes Benz A-Class, A/C (M) 93 385 52 49
CA Renault Megane 1.4, A/C (A) 95 391 53 50
J1 * Ford Mondeo Stn Wgn, A/C (M) 89 393 54 48
E Renault Laguna 2.0, A/C (M) 97 396 54 50
D5 Alfa Romeo 159, A/C (M) 90 396 54 48
DE Hyundai Matrix Stn Wgn, A/C (M) 98 407 56 52
K1 * Peugeot 407 Stn Wgn, A/C (M) 97 430 59 53
B7 * Ford Focus, A/C (A) 97 430 59 53
B10 * BMW 1series with GPS, A/C (M) 98 435 60 54
O5 * VW Touran, A/C (M) 87 380 51 47
C10 * VW Passat with GPS, A/C (M) 103 460 63 57
DA Mercedes A-Class, A/C (A) 111 468 64 61
EE Renault Laguna Station Wagon, A/C (M) 114 479 66 62
C7 * VW Passat, A/C (A) 107 481 66 60
EA Peugeot 407, A/C (A) 115 484 67 63
D10 Alfa Romeo with GPS, A/C (M) 108 489 68 60
B12 * Opel Astra Station Wagon GPS, A/C (M) 109 493 68 62
X5 Nissan Micra Cabriolet, A/C (M) 114 519 71 65
D7 Alfa Romeo 159, A/C (A) 115 523 73 65
E5 BMW 3series, A/C (M) 118 534 74 67
P1 * Ford Galaxy 6/7-Seater Minivan, A/C (M) 119 541 75 68
C12 Ford Mondeo Station Wagon with GPS, A/C (M) 120 546 75 69
FA Peugeot 607, A/C (A) 132 561 78 74
Y5 Renault Megane Cabrio, A/C (M) 128 584 81 74
D12 Peugeot 407 Station Wagon with GPS, A/C (M) 128 589 81 74
J4 Hyundai Tucson, A/C (M) 139 595 82 79
L1 Mercedes Benz C-Class Stn Wgn, A/C (M) 130 600 83 75
S Peugeot 807 6/7-Seater Minivan, A/C (M) 140 600 83 79
SA Hyundai Trajet 6/7-Seater Minivan, A/C (A) 145 622 86 83
E10 BMW 3series with GPS, A/C (M) 135 626 86 79
Z5 Alfa Romeo Spider Cabriolet, A/C (M) 137 630 88 80
PA Mercedes C 180, A/C (A) 149 639 89 85
E7 BMW 3series, A/C (A) 140 646 90 83
HR Mercedes E 240, A/C (A) 153 655 91 87
D1 Alfa Romeo GT Coupe, A/C (M) 144 669 93 85
F5 Mercedes C-Class, A/C (M)
162 754 105 97
T5 Mitsubishi Outlander 4WD, A/C (M)
162 755 105 97
P5 * Ford Transit 9-Seat Minibus, A/C (M) 162 758 105 98
E12 Mercedes C-Class Station Wagon with GPS, A/C (M) 168 785 110 102
U1 Nissan X-Trail 4WD, A/C (M) 169 793 110 102
M1 Audi A6 Station Wagon, A/C (M) 172 808 113 104
Z8 Mercedes Benz SLK, A/C (M) 174 816 114 105
F7 Mercedes C-Class, A/C (A)
195 923 129 120
G7 Mercedes E-Class, A/C (A)
209 995 140 129
M7 Mercedes E-Class Stn Wgn, A/C (A)
227 1079 151 140
U5 Mitsubishi Grand Pajero 4WD, A/C (M) 239 1143 160 149
Z9 Mercedes Benz CLK Cabrio, A/C (M) 240 1150 161 150
V7 Chrysler Grand Cherokee 4WD, A/C (A) 260 1249 176 164
High Season rates from July 01, 2008 to August 31,2008
December 01, 2008 to March 31, 2009
A Hyundai Atos 1.0 (M) 82 330 45 41
A1 VW Polo A/C (M) 79 345 46 42
B1 * Opel Meriva, A/C (M) 80 350 48 42
B * Smart ForFour (M) 87 352 48 44
B5 * Ford Focus, A/C (M) 82 355 48 43
C Peugeot 307 1.6, A/C (M) 90 369 50 46
B8 * BMW 1series, A/C (M) 84 369 50 44
I1 * Opel Astra Caravan, A/C (M) 85 373 50 45
C5 * VW Passat, A/C (M) 90 396 54 48
CE Peugeot 307 Break Station Wagon, A/C (M) 100 418 57 53
CA Renault Megane 1.4, A/C (A) 102