European Travel Guide  
Home
Best European Driving Tours
Customized Tours
Special & Event Tours
See our great Escorted Tours
European Car Rentals
Motorhomes Rentals
Flight Shopper
Apartments & Villas
Book all major European ferries simply and securely online!
Trains & Eurailpass
Travel Insurance
European Travel Newsletter
Digital Postcard
 
 
You can call us using Skype
 
Portugal Mainland
 
Car Rental Bargain Breaks 2007
 
 
 
Portugal Mainland
Group Car Rental Size
Manual / Automatic
Days 3-6
per day
up to -13
per day
up to -20
per day
up to -30
per day
* Please select one car group
Low Season rates from November 01, 2007 to March 31, 2008
A VW Polo 1.0 (M) 40 25 21 19
A Opel Corsa 1.0 (M) 47 26 21 18
A1 Pergeot 206 (M) 49 27 21 19
B Renault Clio 1.2, A/C (M) 52 28 23 21
N Ford Fiesta, A/C (M) 55 30 25 22
D Fiat Palio Station Wagon 1.2, A/C (M) 50 33 29 28
E Opel Astra 1.4, A/C (M) 53 36 32 30
C Toyota Corolla, A/C (M) 70 39 33 30
F Peugeot 307 Station Wagon, A/C (M) 58 40 36 34
T Peugeot 206, A/C (A) 61 43 39 37
CW Ford Focus 1.4 Station Wagon, A/C (M) 79 44 38 35
P Ford Focus 1.6, A/C (M) 80 45 38 35
I Opel Vectra 1.6, A/C (M) 66 48 44 42
Y Peugeot 206 Cabriolet, A/C (M) 70 51 47 45
T1 Ford Focus, A/C (A) 77 56 52 50
S Toyota Hiace 2.4, 9-seat Minibus, A/C (M) 110 61 54 50
H Mercedes Vito 9-seat Minibus (M) 84 63 59 57
H1 Mercedes Vito 9-seat Minibus, A/C (M) 86 65 61 59
D Toyota Avensis, A/C (M) 119 67 60 55
K VW Sharan 2.5, A/C (M) 93 71 66 65
IW Toyota Avensis 2.0 STW, A/C (M) 129 73 65 61
M Ford Galaxy 1.9 7-Seat Minivan, A/C (M) 132 74 67 62
O VW Beetle Carbriolet, A/C (M) 136 77 69 64
P Mercedes C220 CDI, A/C (M) 114 88 84 83
L3 Nissan Terrano TDI, A/C (M) 116 91 86 85
E Audi A4 1.9, A/C (M) 176 99 90 84
LP Mercedes E220 CDI, A/C (M) 128 100 96 94
FW Audi A4 STW 1.9, A/C (M) 191 108 99 93
Group Car Rental Size
Manual / Automatic
Days 3-6
per day
up to -13
per day
up to -20
per day
up to -30
per day
* Please select one car group
Mid Season rates from April 01, 2007 to June 30, 2007 and
October 01, 2007 to October 31, 2007
R VW Polo 1.0 (M) 50 33 29 27
A Opel Corsa 1.0 (M) 63 35 29 27
B Peugeot 206 1.2 (M) 52 35 31 29
C Renault Clio 1.2, A/C (M) 54 37 33 31
D Fiat Palio Station Wagon 1.2, A/C (M) 60 42 38 37
N Ford Fiesta 1.4, A/C (M) 77 43 37 33
E Opel Astra 1.4, A/C (M) 66 48 44 42
T Peugeot 206, A/C (A) 74 55 51 49
C Toyota Corolla, A/C (M) 102 57 51 47
F Peugeot 307 STW, A/C (M) 78 58 54 52
F Peugeot 206 Cabrio, A/C (M) 81 61 56 55
I Opel Vectra 1.6, A/C (M) 81 61 57 55
CW Ford Focus 1.4 STW, A/C (M) 117 66 59 54
P Ford Focus 1.6, A/C (M) 119 67 60 55
D Toyota Avensis 1.6, A/C (M) 129 72 65 60
T1 Ford Focus, A/C (A) 100 76 72 71
H Mercedes Vito 110 CDI Minibus (M) 102 78 74 73
IW Toyota Avensis 2.0 STW, A/C (M) 140 79 71 66
S Toyota Hiace 9-Seat 2.4, A/C (M) 141 79 71 66
O VW Beetle Cabriolet, A/C (M) 147 83 75 70
H1 Mercedes Vito 110 CDI Minibus, A/C (M) 111 86 82 81
L2 VW Sharan 2.5, A/C (M) 118 92 88 87
L3 Nissan Terrano, A/C (M) 128 100 96 94
M Ford Galaxy 1.9 7-Seat Minivan, A/C (M) 194 109 100 94
P Mercedes C220 CDI, A/C (M) 146 116 112 111
E Audi A4 1.9, A/C (M) 213 120 111 104
FW Audi A4 STW, A/C (M) 233 132 121 114
LP Mercedes E220, A/C (M) 165 133 128 127
Group Car Rental Size
Manual / Automatic
Days 3-6
per day
up to -13
per day
up to -20
per day
up to -30
per day
* Please select one car group
High Season rates from July 01, 2007 to September 30, 2007
R VW Polo 1.0 (M) 54 37 33 31
B Peugeot 206 1.2 (M) 58 40 36 34
A Opel Corsa 1.0 (M) 73 40 34 31
C Renault Clio 1.2, A/C (M) 60 42 38 37
D Fiat Palio Station Wagon 1.2, A/C (M) 66 49 45 43
N Ford Fiesta 1.4, A/C (M) 91 51 44 41
E Opel Astra 1.4, A/C (M) 76 56 51 50
F Peugeot 307 STW, A/C (M) 85 64 60 58
T Peugeot 206, A/C (A) 86 64 60 58
C Toyota Corolla, A/C (M) 127 71 64 59
I Opel Vectra 1.6, A/C (M) 94 72 68 66
Y Peugeot 206 Cabrio, A/C (M) 95 72 68 67
CW Ford Focus 1.4 STW, A/C (M) 146 82 74 69
P Ford Focus 1.6, A/C (M) 149 84 76 71